msm: devices-9615.c: Update supported low power modes

Updated the rpmrs table for CXO shutdown and vdd minimization. The
changes updates the latency values for various power collapse modes.

Change-Id: I109096712bcdff8eff42c16e6fd9354c91445329
Signed-off-by: Maheshkumar Sivasubramanian <msivasub@codeaurora.org>
diff --git a/arch/arm/mach-msm/devices-9615.c b/arch/arm/mach-msm/devices-9615.c
index 60fa257..e5a3f20 100644
--- a/arch/arm/mach-msm/devices-9615.c
+++ b/arch/arm/mach-msm/devices-9615.c
@@ -789,20 +789,32 @@
 		MSM_PM_SLEEP_MODE_WAIT_FOR_INTERRUPT,
 		MSM_RPMRS_LIMITS(ON, ACTIVE, MAX, ACTIVE),
 		true,
-		1, 8000, 100000, 1,
+		100, 8000, 100000, 1,
 	},
 
 	{
 		MSM_PM_SLEEP_MODE_POWER_COLLAPSE_STANDALONE,
 		MSM_RPMRS_LIMITS(ON, ACTIVE, MAX, ACTIVE),
 		true,
-		1500, 5000, 60100000, 3000,
+		2000, 5000, 60100000, 3000,
 	},
 	{
 		MSM_PM_SLEEP_MODE_POWER_COLLAPSE,
 		MSM_RPMRS_LIMITS(ON, ACTIVE, MAX, ACTIVE),
 		false,
-		2800, 5000, 60350000, 3500,
+		6300, 5000, 60350000, 3500,
+	},
+	{
+		MSM_PM_SLEEP_MODE_POWER_COLLAPSE,
+		MSM_RPMRS_LIMITS(OFF, HSFS_OPEN, MAX, ACTIVE),
+		false,
+		13300, 2000, 71850000, 6800,
+	},
+	{
+		MSM_PM_SLEEP_MODE_POWER_COLLAPSE,
+		MSM_RPMRS_LIMITS(OFF, HSFS_OPEN, RET_HIGH, RET_LOW),
+		false,
+		28300, 0, 76350000, 9800,
 	},
 };